Additional information
Dimensions | 44.7 × 13 × 41.7 cm |
---|---|
Filtering accuracy | 0.0001μm |
Applicable water pressure | 0.1-0.4Mpa |
Inlet water temperature | 5-38℃ |
Total amount of filtration | 4000L |
Filter element | CF+PP&Scale inhibiting carbon rod+500G RO Membrane |
Pre Filter Mesh
Working Pressure | 0.1~0.4MPa |
---|---|
Working Temperature | 5-38℃ |
Connection | G3/4″,G1/2″ |
Filter Media | Stainless steel mesh SUS316 |
Filtration Precision | 40-50um or 60~80um |
Waste Water Tube | Φ12.5mm or 3/8″ PE tube |
Flow Rate | 3T/H |
Whole House Pleated Sediment FIlter
Working Pressure | 0.1~0.4MPa |
---|---|
Working Temperature | 5-38℃ |
Connection | G1″ |
Filter Media | 10X4.5 PP/Pleated/Compound filter(PP+GAC+PP) |
Whole House Carbon Fabric Filter
Working Pressure | 0.1~0.4MPa |
---|---|
Working Temperature | 5-38℃ |
Connection | G1″ |
Filter Media | 10X4.5 PP/Pleated/Compound filter(PP+GAC+PP) |
Sub-Micron Filtration
Filtering accuracy | 0.0001μm |
---|---|
Applicable water pressure | 0.1-0.4Mpa |
Inlet water temperature | 5-38℃ |
Total amount of filtration | 4000L |
Filter element | CF+PP&Scale inhibiting carbon rod+500G RO Membrane |
Drinking Faucet
Colour Finish | Black Matte, Brushed Nickle |
---|